Think of the 15.6″ Lenovo V15 G4 as your office manager.
Looking for a reliable and powerful laptop that can handle your professional needs? The Lenovo V15 G4 Laptop is a top-notch choice. This laptop features a 15.6-inch Full HD 1080p screen, delivering sharp and vibrant visuals for an immersive viewing experience. Whether you’re working on spreadsheets, editing photos, or streaming videos, the display ensures crisp details and accurate colors.
Under the hood, the Lenovo V15 G4 is equipped with the Intel i7-1355U 13th Gen processor, offering exceptional performance and efficiency. With its powerful processing capabilities, this laptop can handle demanding tasks, such as multimedia editing and data analysis, with ease. The 16GB of RAM provides ample memory for seamless multitasking and ensures smooth operation, even when running multiple applications simultaneously.
With a spacious 512GB SSD (Solid State Drive), this laptop offers ample storage for your files, documents, and media. The SSD not only provides fast data access but also contributes to quick system boot times and snappy application launches, enhancing your overall productivity.
The Lenovo V15 G4 is equipped with Iris Xe Graphics, delivering impressive visuals and smooth graphics performance. Whether you’re editing videos or playing casual games, the graphics capabilities of this laptop ensure a seamless and enjoyable experience.
Running on Windows 11 Pro, the latest operating system from Microsoft, this laptop provides a secure and efficient computing environment. Windows 11 Pro offers enhanced productivity features and a user-friendly interface, allowing you to maximize your workflow and accomplish tasks with ease.
Specifications
AUDIO | |
---|---|
Audio system | Dolby Audio |
Built-in microphone | Yes |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio chip | Realtek ALC3287 |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 38 Wh |
CAMERA | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
CERTIFICATES | |
Compliance certificates | RoHS |
DESIGN | |
Form factor | Clamshell |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product type | Laptop |
Colour name | Business Black |
DISPLAY | |
Display diagonal | 39.6 cm (15.6″) |
Contrast ratio (typical) | 5 – 95% |
Display brightness | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
LED backlight | Yes |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Colour gamut | 45% |
Panel type | TN |
RGB colour space | NTSC |
ENERGY MANAGEMENT | |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
GRAPHICS | |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
KEYBOARD | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard language | UK English |
Keyboard backlit | No |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory channels | Dual-channel |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 16 GB |
NETWORKING | |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Ethernet LAN | Yes |
Antenna type | 2×2 |
Bluetooth | Yes |
WWAN | Not installed |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
OPERATING SYSTEM/SOFTWARE | |
Operating system installed | Windows 11 Pro |
Trial software | Office |
Operating system architecture | 64-bit |
OPERATIONAL CONDITIONS | |
Operating relative humidity (H-H) | 8 – 95% |
Storage temperature (T-T) | 5 – 43 °C |
Operating temperature (T-T) | 5 – 35 °C |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
PERFORMANCE | |
Motherboard chipset | Intel SoC |
PORTS & INTERFACES | |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PROCESSOR | |
Processor model | i7-1355U |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor cores | 10 |
Processor boost frequency | 5 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Efficient-core boost frequency | 3.7 GHz |
Processor generation | 13th gen Intel® Core™ i7 |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
SECURITY | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Cable lock slot type | Kensington |
STORAGE | |
Optical drive type | No |
Total storage capacity | 512 GB |
Card reader integrated | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
SSD form factor | M.2 |
NVMe | Yes |
Total SSDs capacity | 512 GB |
SUSTAINABILITY | |
Sustainability certificates | ENERGY STAR |
WEIGHT & DIMENSIONS | |
Weight | 1.65 kg |
Height | 19.9 mm |
Width | 359.2 mm |
Depth | 235.8 mm |