AMD Ryzen 7 7700 “Gamer system” + AMD 9070XT
IN STOCK
CPU Ryzen 7 7700
Mobo b650 Eagle
Ram 16gb 5200 mhz ddr5
GPU AMD 9070XT
PSU 750w Modular
SSD 1tb NVME SSD
Case DeepCool CH560 Digital
Cooler Deepcool AK400
Cooler Deepcool AK400
O/s Windows 11 Home
Wifi Included Wi-Fi 6E (802.11ax)



Monitor NOT included
BACK PANEL I/O PORTS | |
---|---|
USB connector type | USB Type-A, USB Type-C |
USB 2.0 ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 3 |
Microphone in | Yes |
WiFi-AP antenna jack | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
BATTERY | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery type | CR2032 |
Number of battery cells | 1 |
Battery weight | 3 g |
Lithium weight per battery | 0.07 g |
BIOS | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
BIOS memory size | 256 Mbit |
BIOS type | UEFI AMI |
ACPI version | 5.0 |
Clear CMOS button | Yes |
Clear CMOS jumper | Yes |
Desktop Management Interface (DMI) version | 2.7 |
System Management BIOS (SMBIOS) version | 2.7 |
EXPANSION SLOTS | |
PCI Express x16 slots | 3 |
Number of M.2 (M) slots | 3 |
FEATURES | |
Motherboard chipset | AMD B650 |
Motherboard form factor | ATX |
Product colour | Black |
Audio output channels | 7.1 channels |
Cooling type | Active |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Power source type | ATX |
Motherboard chipset family | AMD |
Component for | PC |
Audio chip | Realtek ALC897 |
GRAPHICS | |
Maximum resolution | 4096 x 2160 pixels |
Parallel processing technology support | Not supported |
HDCP | Yes |
INTERNAL I/O | |
USB 2.0 connectors | 2 |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
Front panel audio connector | Yes |
TPM connector | Yes |
EPS power connector (8-pin) | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of SATA III connectors | 4 |
Serial port headers | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Front panel connector | Yes |
12V power connector | Yes |
RGB LED pin header | Yes |
LOGISTICS DATA | |
Country of origin | China |
Products per shipping (inner) case | 1 pc(s) |
MEMORY | |
Maximum internal memory | 192 GB |
Non-ECC | Yes |
Supported memory clock speeds | 8000, 7800, 7600, 7200, 7000, 6800, 6600, 6400, 6200, 6000, 5600, 5200, 4800, 4400 MHz |
Supported memory types | DDR5-SDRAM |
Memory channels | Dual-channel |
Unbuffered memory | Yes |
Memory slots type | DIMM |
Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
Number of memory slots | 4 |
Supported memory clock speed (max) | 8000 MHz |
NETWORKING | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet interface type | 2.5 Gigabit Ethernet |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | AMD RZ616 |
PACKAGING CONTENT | |
Bundled software | Norton Internet Security (OEM version) LAN bandwidth management software |
Cables included | SATA |
Batteries included | Yes |
PACKAGING DATA | |
Package weight | 1.96 kg |
Package depth | 270 mm |
Package height | 80 mm |
Package width | 335 mm |
PROCESSOR | |
Processor manufacturer | AMD |
Compatible processor series | AMD Ryzen™ 5, AMD Ryzen 7 7th Gen, AMD Ryzen 9 7th Gen |
Processor socket | Socket AM5 |
Supported processor sockets | Socket AM5 |
Maximum internal memory supported by processor | 192 GB |
STORAGE CONTROLLERS | |
RAID levels | 0, 1, 10 |
Number of HDDs supported | 1 |
RAID support | Yes |
Number of storage drives supported | 5 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III
|